Purlin | Dimensions | Area | Mass Per Unit |
Second Moment of Area |
Section Modulus |
Radius of Gyration |
Torsional Constant |
|||||||
Type | D mm |
B mm |
L mm |
T mm |
AS mm2 |
Length kg/m |
lx 106mm4 |
Ly 106mm4 |
Zx 103mm3 |
Zy 103mm3 |
rx mm |
ry mm |
J mm4 |
Cw 109mm6 |
THC 07516 | 75 | 38 | 8 | 1.6 | 250 | 2.36 | 0.226 | 0.045 | 6.027 | 1.756 | 30.045 | 13.467 | 214 | 0.049 |
THC 10016 | 100 | 50 | 12 | 1.6 | 351 | 2.80 | 0.59 | 0.14 | 11.17 | 4.03 | 40.142 | 18.967 | 303 | 0.290 |
THC 10020 | 100 | 50 | 14 | 2.0 | 440 | 3.45 | 0.76 | 0.19 | 14.84 | 5.45 | 39.917 | 18.758 | 584 | 0.345 |
THC 10025 | 100 | 50 | 14 | 2.5 | 548 | 4.40 | 0.96 | 0.24 | 18.48 | 6.97 | 39.634 | 18.496 | 1123 | 0.406 |
THC 10030 | 100 | 50 | 14 | 3.0 | 636 | 5.29 | 0.986 | 0.211 | 19.719 | 6.507 | 39.348 | 18.231 | 1911 | 0.457 |
THC 12516 | 125 | 50 | 12 | 1.6 | 391 | 3.10 | 1.02 | 0.15 | 15.74 | 4.30 | 49.293 | 18.679 | 337 | 0.454 |
THC 12520 | 125 | 50 | 14 | 2.0 | 485 | 3.82 | 1.24 | 0.18 | 19.70 | 5.51 | 49.047 | 18.467 | 651 | 0.542 |
THC 12525 | 125 | 50 | 14 | 2.5 | 610 | 4.89 | 1.59 | 0.25 | 24.46 | 7.10 | 48.737 | 18.199 | 1253 | 0.640 |
Inquiry - C Purlins